Market report, updated
Search in the city of Goleta
Over the last 12 months, homes sold for 99.5% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Jul. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5740 Encina Road Unit Unit 3Goleta, CA 93117 | 3 | 2 | 1,236 | $719,700 | $582 | 2 days |
| 253 Moreton Bay Lane Unit Unit 1Goleta, CA 93117 | 3 | 2 | 1,188 | $795,000 | $669 | 4 days |
| 6024 Berkeley RoadGoleta, CA 93117 | 2 | 2 | 1,004 | $1,136,000 | $1,131 | 5 days |
| 5560 Pembroke AvenueGoleta, CA 93111 | 4 | 2 | 1,427 | $1,595,000 | $1,117 | 5 days |
| 7702 Kestrel LaneGoleta, CA 93117 | 3 | 4 | 3,229 | $3,749,000 | $1,161 | 10 days |
| 6113 Barrington DriveGoleta, CA 93117 | 4 | 2 | 1,626 | $1,450,000 | $891 | 10 days |
| 289 Coromar DriveGoleta, CA 93117 | — | — | 4,050 | $2 | — | 16 days |
| 191 N Fairview AvenueGoleta, CA 93117 | — | — | 25,348 | $2 | — | 19 days |
| 6605 Pasado RoadGoleta, CA 93117 | 5 | 4 | 2,300 | $2,100,000 | $913 | 20 days |
| 6622 Trigo RoadGoleta, CA 93117 | — | — | 2,476 | $2,100,000 | $848 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
21 of 22 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableGoleta, CA 93117 | 1 | 1 | 600 | $929,000 | $1,548 | 13 days |
| 130 Sanderling LaneGoleta, CA 93117 | 3 | 3 | 2,696 | $1,950,000 | $723 | 17 days |
| 7034 Marymount WayGoleta, CA 93117 | 2 | 1 | 1,054 | $899,000 | $852 | 19 days |
| 5630 Cielo AvenueGoleta, CA 93117 | 4 | 4 | 2,462 | $2,595,000 | $1,054 | 27 days |
| 658 Santa Marguerita DriveGoleta, CA 93117 | 3 | 2 | 1,669 | $1,695,000 | $1,015 | 29 days |
| 7602 Hollister Avenue Unit Unit 101Goleta, CA 93117 | 1 | 1 | 696 | $599,000 | $860 | 41 days |
| 450 Ellwood Beach DriveGoleta, CA 93117 | — | — | — | $4,950,000 | — | 45 days |
| 151 Kamala WayGoleta, CA 93117 | 3 | 2 | 1,280 | $1,349,000 | $1,053 | 55 days |
| 7360 Padova DriveGoleta, CA 93117 | 5 | 4 | 2,228 | $1,605,000 | $720 | 59 days |
| 5400 Hollister AvenueGoleta, CA 93111 | 7 | 6 | 1,472 | $1,800,000 | $1,222 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 515 Mills WayGoleta, CA 93117 | 3 | 2 | 1,676 | $1,275,000 | 98.2% | $760 | 179 days | Nov 20, 2026 |
| 449 Pacific Oaks RoadGoleta, CA 93117 | 4 | 2 | 1,927 | $1,530,000 | 105.5% | $793 | 27 days | Nov 18, 2026 |
| 5667 Cielo AvenueGoleta, CA 93117 | 3 | 2 | 2,137 | $1,775,000 | 89.0% | $830 | 93 days | Nov 18, 2026 |
| 7278 Yolo LaneGoleta, CA 93117 | 4 | 2 | 1,322 | $1,250,000 | 96.5% | $945 | 51 days | Nov 6, 2026 |
| 682 Cambridge DriveGoleta, CA 93111 | 3 | 2 | 1,449 | $1,450,000 | 100.0% | $1,000 | 0 days | Nov 4, 2026 |
| 891 Fortuna LaneGoleta, CA 93117 | — | — | — | $2,050,000 | 93.2% | — | 47 days | Nov 3, 2026 |
| 891 Fortuna LaneGoleta, CA 93117 | 4 | 3 | 1,853 | $2,050,000 | 93.2% | $1,106 | 47 days | Nov 3, 2026 |
| 7386 Calle Real Unit 7Goleta, CA 93117 | 2 | 1 | 1,008 | $730,000 | 98.0% | $724 | 44 days | Oct 30, 2026 |
| 39 Dearborn Place Unit 93Goleta, CA 93117 | 2 | 1 | 903 | $659,000 | 100.0% | $729 | 65 days | Oct 30, 2026 |
| 7630 Hollister Avenue Unit Unit 119Goleta, CA 93117 | 1 | 1 | 696 | $575,000 | 97.5% | $826 | 73 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.